
Classic 150cc Street Scooter, Automatic Shifting, 12 inch Aluminum Wheels, LED Lighting, Digital Dash, Trunk Included
Classic 150cc Street Scooter, Automatic Shifting, 12 inch Aluminum Wheels, LED Lighting, Digital Dash, Trunk Included
| Engine | 150cc, GY6, 4-Stroke, Air cooled |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 100/80-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Fuel Capacity (in liters) | 6.3L |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 75.2x27.56x43.31, crated(LxWxH): 73x22.5x33, seat height:29.92, wheelbase:53.15 |
| Weight | 350 lbs |
| Weight capacity | 331 lbs |
| Ground clearance (in inches) | 5.91 |
| Assembly required | Front wheel,Front head cover assy, Front panel, Front cover, handlebar, left&right group switches connection part, air filter, rear shocks, Front panel small plate,battery&battery cover, trunk rack |
| Special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approve |
Original: $1,399.00
-65%$1,399.00
$489.65More Images









Classic 150cc Street Scooter, Automatic Shifting, 12 inch Aluminum Wheels, LED Lighting, Digital Dash, Trunk Included
| Engine | 150cc, GY6, 4-Stroke, Air cooled |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 100/80-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Fuel Capacity (in liters) | 6.3L |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 75.2x27.56x43.31, crated(LxWxH): 73x22.5x33, seat height:29.92, wheelbase:53.15 |
| Weight | 350 lbs |
| Weight capacity | 331 lbs |
| Ground clearance (in inches) | 5.91 |
| Assembly required | Front wheel,Front head cover assy, Front panel, Front cover, handlebar, left&right group switches connection part, air filter, rear shocks, Front panel small plate,battery&battery cover, trunk rack |
| Special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approve |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Engine | 150cc, GY6, 4-Stroke, Air cooled |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 100/80-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Fuel Capacity (in liters) | 6.3L |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 75.2x27.56x43.31, crated(LxWxH): 73x22.5x33, seat height:29.92, wheelbase:53.15 |
| Weight | 350 lbs |
| Weight capacity | 331 lbs |
| Ground clearance (in inches) | 5.91 |
| Assembly required | Front wheel,Front head cover assy, Front panel, Front cover, handlebar, left&right group switches connection part, air filter, rear shocks, Front panel small plate,battery&battery cover, trunk rack |
| Special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA approved | EPA approve |























