
1867 Go Kart Steering Shaft Kit, (Arms Welded) CHOOSE LENGTH
The Pitman arms are welded in place. If you want to choose the location for the arms, choose the #1868 un-welded model.Â
Choose shaft length
Splined Shaft and Hub for Perfect Alignment
- Fits All Steering Wheels
- Heavy Duty Pitman Arms
2 Bolt Circles:Â
- 1-5/8" Â Diameter
- 1-1/2" Â Diameter
Â
| KIT COMPONENTS | QUANTITY | PART# |
| Hub-Splined, Two Bolt Circles | (1) | 8134 |
| Pitman Arms, 5/16" Bolt Hole | (2) | 8129 |
| Collar with Set Screw | (2) | 8554 |
| Hex Nut, Slotted 1/2-20 | (1) | 8528 |
| Bolts with Hole, 1/4-28 x 3/4" | (3) | 8412 |
| Hex Nut, Slotted 1/4-28 | (3) | 8527 |
| Cotter Pin, 3/32" x 3/4" | (1) | 8418 |
| Cotter Pin, 1/16" x 1/2" | (3) | 8419 |
| Snap Ring | (1) | 8322 |
Â

- Steering Wheels
- Tie Rods
- Spindles
- Steering Shafts
- Rod End Bearings
More Images

1867 Go Kart Steering Shaft Kit, (Arms Welded) CHOOSE LENGTH
The Pitman arms are welded in place. If you want to choose the location for the arms, choose the #1868 un-welded model.Â
Choose shaft length
Splined Shaft and Hub for Perfect Alignment
- Fits All Steering Wheels
- Heavy Duty Pitman Arms
2 Bolt Circles:Â
- 1-5/8" Â Diameter
- 1-1/2" Â Diameter
Â
| KIT COMPONENTS | QUANTITY | PART# |
| Hub-Splined, Two Bolt Circles | (1) | 8134 |
| Pitman Arms, 5/16" Bolt Hole | (2) | 8129 |
| Collar with Set Screw | (2) | 8554 |
| Hex Nut, Slotted 1/2-20 | (1) | 8528 |
| Bolts with Hole, 1/4-28 x 3/4" | (3) | 8412 |
| Hex Nut, Slotted 1/4-28 | (3) | 8527 |
| Cotter Pin, 3/32" x 3/4" | (1) | 8418 |
| Cotter Pin, 1/16" x 1/2" | (3) | 8419 |
| Snap Ring | (1) | 8322 |
Â

- Steering Wheels
- Tie Rods
- Spindles
- Steering Shafts
- Rod End Bearings
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Pitman arms are welded in place. If you want to choose the location for the arms, choose the #1868 un-welded model.Â
Choose shaft length
Splined Shaft and Hub for Perfect Alignment
- Fits All Steering Wheels
- Heavy Duty Pitman Arms
2 Bolt Circles:Â
- 1-5/8" Â Diameter
- 1-1/2" Â Diameter
Â
| KIT COMPONENTS | QUANTITY | PART# |
| Hub-Splined, Two Bolt Circles | (1) | 8134 |
| Pitman Arms, 5/16" Bolt Hole | (2) | 8129 |
| Collar with Set Screw | (2) | 8554 |
| Hex Nut, Slotted 1/2-20 | (1) | 8528 |
| Bolts with Hole, 1/4-28 x 3/4" | (3) | 8412 |
| Hex Nut, Slotted 1/4-28 | (3) | 8527 |
| Cotter Pin, 3/32" x 3/4" | (1) | 8418 |
| Cotter Pin, 1/16" x 1/2" | (3) | 8419 |
| Snap Ring | (1) | 8322 |
Â

- Steering Wheels
- Tie Rods
- Spindles
- Steering Shafts
- Rod End Bearings














