
Maddog Gen IV 150cc Street Scooter, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
Maddog Gen IV 150cc Street Scooter, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
Specifications
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.6gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 ; 140/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Led lights |
| Suspension(Front/Rear) | Dual telescopic forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 80.7x26.4x37.4, crated(LxWxH): 74.8x22.4x32, seat height: 23.2, wheelbase: 61 |
| Weight | 350 lbs |
| Weight capacity | 246 lbs |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
| Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
| EPA approved | EPA approved |
Original: $1,899.00
-65%$1,899.00
$664.65More Images







Maddog Gen IV 150cc Street Scooter, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
Specifications
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.6gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 ; 140/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Led lights |
| Suspension(Front/Rear) | Dual telescopic forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 80.7x26.4x37.4, crated(LxWxH): 74.8x22.4x32, seat height: 23.2, wheelbase: 61 |
| Weight | 350 lbs |
| Weight capacity | 246 lbs |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
| Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
| EPA approved | EPA approved |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.6gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 ; 140/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Led lights |
| Suspension(Front/Rear) | Dual telescopic forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 80.7x26.4x37.4, crated(LxWxH): 74.8x22.4x32, seat height: 23.2, wheelbase: 61 |
| Weight | 350 lbs |
| Weight capacity | 246 lbs |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
| Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
| EPA approved | EPA approved |























