
Mini Max 150cc Motorcycle, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
Mini Max 150cc Motorcycle, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 842x20x30 |
| Starter System | Electric /kick |
| Fuel system | Gasoline, 1.4gal, carbureted |
| Brakes (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9A |
| Lights | Headlight and tail light are Led. Turn lights are standard. |
| Suspension(Front/Rear) | Dual Inverted forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 70.1x30.7x37, crated(LxWxH): 65.7x22.4x32.2, seat height: 31.9, wheel base:50.4 |
| Weight | 320 lbs |
| Weight capacity | 220 lbs |
| Ground clearance (in inches) | 3.9 |
| Assembly required | Front-wheel, front fender, handlebars, mirrors, battery |
| Special features | Include: digital speedometer, horn, odometer, mirrors |
More Images










Mini Max 150cc Motorcycle, Automatic, Front Disc Brake, 12 inch Aluminum Wheels, LED Lights, Digital Speedometer, 50 State Legal
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 842x20x30 |
| Starter System | Electric /kick |
| Fuel system | Gasoline, 1.4gal, carbureted |
| Brakes (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9A |
| Lights | Headlight and tail light are Led. Turn lights are standard. |
| Suspension(Front/Rear) | Dual Inverted forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 70.1x30.7x37, crated(LxWxH): 65.7x22.4x32.2, seat height: 31.9, wheel base:50.4 |
| Weight | 320 lbs |
| Weight capacity | 220 lbs |
| Ground clearance (in inches) | 3.9 |
| Assembly required | Front-wheel, front fender, handlebars, mirrors, battery |
| Special features | Include: digital speedometer, horn, odometer, mirrors |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 842x20x30 |
| Starter System | Electric /kick |
| Fuel system | Gasoline, 1.4gal, carbureted |
| Brakes (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9A |
| Lights | Headlight and tail light are Led. Turn lights are standard. |
| Suspension(Front/Rear) | Dual Inverted forks / single shock |
| Dimensions(in inches) | Assembled(LxWxH): 70.1x30.7x37, crated(LxWxH): 65.7x22.4x32.2, seat height: 31.9, wheel base:50.4 |
| Weight | 320 lbs |
| Weight capacity | 220 lbs |
| Ground clearance (in inches) | 3.9 |
| Assembly required | Front-wheel, front fender, handlebars, mirrors, battery |
| Special features | Include: digital speedometer, horn, odometer, mirrors |























